1/12/24: Readmission/Return Logic Discrepancies
Notice Brief
Title | Readmission/Return Logic Discrepancies |
---|
Status | Resolved |
---|
Date Reported | January 12, 2024 |
---|
Date Resolved | January 30, 2024 |
---|
Services Affected | Health Analytics Reporting Platform (HARP) Utilization Profile reporting dashboard Patient Utilization reporting dashboard Utilization Map reporting dashboard
|
---|
Notice Summary | Two separate issues with the Readmission/Return logic were producing inconsistent and inaccurate results: Certain encounters with denominator/numerator exclusion criteria were not properly being omitted from measurement. For example, encounters were being flagged as index/readmission encounters despite missing primary diagnosis code, age, and/or sex information. The most current version of encounter records processed by HealthInfoNet were not consistently being used in measurement. For example, encounter records with modifications to update primary diagnosis code information were not always being considered.
Both issues are now resolved: Encounter records with denominator/numerator exclusion criteria are now properly being omitted from measurement. The most current version of encounter records are now being used in measurement.
|
---|
Support Options
For support questions, please contact HealthInfoNet’s Customer Care team (customercare@hinfonet.org).
For training needs, please contact HealthInfoNet’s Clinical Education team (clinicaleducation@hinfonet.org).