Encounter Detail
Overview
The Encounter Detail reporting dashboard provides detailed information about the healthcare utilization (i.e., encounters) of a user’s attributed patients.
Click the settings icon located in the upper-left corner of the dashboard to learn more about its available features and functionality.
Filters
Click the return icon located in the upper-left corner of the dashboard to return to the Insights dashboard to modify patient attribution and personal characteristic filter selections.
Filter | Description |
---|---|
Admission Date | The lookback period of admission dates for the encounters had by a user’s attributed patients. |
Encounter Type | The care setting of the encounters had by a user’s attributed patients. Valid values include Inpatient, Emergency Department, and Long-Term Care. |
Active Program | The MaineCare program assigned to a user’s attributed patient. This field is updated on a weekly basis based on a value set supplied by MaineCare’s Emergency Department (ED) Collaborative. Valid values include ED (ED Collaborative Member), GRAD (ED Collaborative Graduate), BHH (Behavioral Health Home Member), BHHGRAD (Behavioral Health Home Graduate), HH (Health Home Member), HHGRAD (Health Home Graduate), and CCU (Case Coordination Unit). |
Primary Insurance Indicator | The indicator that identifies whether MaineCare (Medicaid) is an insurer for a user’s attributed patient at the time of their encounter. Valid values include Y (MaineCare as primary insurer), N (MaineCare as secondary insurer), and Y,N (MaineCare as both primary and secondary insurer). |
Primary Dx Code | The primary ICD-10 diagnosis code documented on an encounter. |
Patient ID | The participant-supplied identifier(s) that identifies a user’s attributed patients based on where they received care. An individual patient may have many participant-supplied identifiers if they have been treated at multiple care locations over time. Valid values are inclusive of Medical Record Number (MRN) values and other source system identifiers submitted via participants' Admission, Discharge, and Transfer (ADT) HL7 feeds, as well as Medicaid ID values (sometimes referred to as 'A' numbers) shared by the Office of MaineCare Services to uniquely identify its Medicaid members. Note: Regardless of how many Patient IDs that an individual patient may have, they will only have a single HIN ID assigned. |
Patient Name | The first and/or last names of a user’s attributed patients. |
180D Encounter Count | The count of encounters had by a patient within the last 180 days for the specified encounter type. |
Table
Table | Field | Description |
---|---|---|
Record of Encounter Information for Attributed Patients by Admission Date | Admission Date | The date and time of the encounter’s admission. Format: MM/DD/YYYY HH:MM:SS |
Active Program | The MaineCare program assigned to the user’s attributed patient. This field is updated on a weekly basis based on a value set supplied by MaineCare’s Emergency Department (ED) Collaborative. Valid values include ED (ED Collaborative Member), GRAD (ED Collaborative Graduate), BHH (Behavioral Health Home Member), BHHGRAD (Behavioral Health Home Graduate), HH (Health Home Member), HHGRAD (Health Home Graduate), and CCU (Case Coordination Unit). | |
Encounter Number | The HealthInfoNet-assigned identifier that identifies the encounter within the HIE’s data warehouse. Format: [HIE Participant Context ID] # [Participant-Assigned Encounter Number] | |
Medicaid ID | The MaineCare-supplied identifier that identifies the user’s attributed patient who had the encounter at the time of their active eligibility as a MaineCare (Medicaid) member. | |
Term Date | The date that identifies the termination of MaineCare (Medicaid) eligibility coverage for the user’s attributed patient. Note: Only patients identified as active, eligible MaineCare members at the time of reporting will have a MaineCare primary insurance indicator value. These patients can be identified by setting the MaineCare Eligible Member filter value to Yes. | |
Patient Name | The first and last names of the user’s attributed patient who had the encounter. | |
Date of Birth | The date of birth of the user’s attributed patient who had the encounter. For more information, visit the Value-Add Field Logic methodology section. | |
Rendering Facility | The organization that provided care to the user’s attributed patient. Note: Users can select the + icon found when hovering over the Rendering Facility field name in the table to reveal an additional Rendering Site field. This field will provide more detailed information (when available) about the specific department/location within the Rendering Facility where the encounter occurred. | |
Chief Complaint | The chief complaint documented on the encounter. | |
Street Address | The most recently reported street address for the user’s attributed patient. For more information, visit the Value-Add Field Logic methodology section. | |
City/Town | The most recently reported city/town of residence for the user’s attributed patient. For more information, visit the Value-Add Field Logic methodology section. | |
ZIP Code | The most recently reported ZIP code of residence for the user’s attributed patient. For more information, visit the Value-Add Field Logic methodology section. | |
Telephone Number | The most recently reported telephone number for the user’s attributed patient. For more information, visit the Value-Add Field Logic methodology section. | |
Sex | The sex category of the most recently reported legal/insurance sex value for the user’s attributed patient. Valid values include Male, Female, X, and Unknown. For more information, visit the Value-Add Field Logic methodology section. | |
PCP Name | The name of the primary care provider (PCP) documented on the encounter . | |
Primary Dx Code | The primary ICD-10 diagnosis code documented on the encounter. | |
Primary Dx Description | The description of the primary ICD-10 diagnosis code documented on the encounter. | |
Secondary Dx Code | The secondary ICD-10 diagnosis code documented on the encounter. | |
Secondary Dx Description | The description of the secondary ICD-10 diagnosis code documented on the encounter. | |
Encounter Type | The encounter setting in which a user’s attributed patients received care. | |
Primary Insurance Indicator | The indicator that identifies whether MaineCare (Medicaid) is an insurer for the user’s attributed patient at the time of their encounter. Valid values include Y (MaineCare as primary insurer), N (MaineCare as secondary insurer), and Y,N (MaineCare as both primary and secondary insurer). | |
180D Encounter Count | The count of encounters had by the patient within the last 180 days for the specified encounter type. |
Table Export
Exporting the Encounter Detail table to Data (CSV) or Crosstab formats will provide users with several supplemental fields in addition to those available in the frontend tabular view. To learn more about export format options, visit the Service Controls section.
Field | Description |
---|---|
HIN ID | The HealthInfoNet-assigned identifier that identifies a unique patient within the HIE’s data warehouse. Note: This field can be used to join patient records across all patient-level table exports. |
Table Linkages
Linkage | Target Dashboard | Target Outcome |
---|---|---|
View patient’s MaineCare medications | MaineCare Medications | Shows only the selected patient’s MaineCare medications. |
View patient’s address history | Address History | Shows only the selected patient’s address history information. |
Support Options
For support questions, please contact HealthInfoNet’s Customer Care team (customercare@hinfonet.org).
For training needs, please contact HealthInfoNet’s Clinical Education team (clinicaleducation@hinfonet.org).