Encounter Profile
Overview
The Encounter Profile reporting dashboard provides aggregate information about the healthcare utilization (i.e., encounters) of a user’s attributed patients.
Click the settings icon located in the upper-left corner of the dashboard to learn more about its available features and functionality.
Filters
Click the return icon located in the upper-left corner of the dashboard to return to the Insights dashboard to modify patient attribution and personal characteristic filter selections.
Filter | Description |
---|---|
Admission Date | The lookback period of admission dates for the encounters had by a user’s attributed patients. |
Encounter Type | The care setting of the encounters had by a user’s attributed patients. Valid values include Inpatient, Emergency Department, and Long-Term Care. |
Encounter Status | The most recently reported patient status for the encounters had by a user’s attributed patients. For more information, visit the Value-Add Field Logic methodology section. |
Rendering Facility | The organization that provided care to a user’s attributed patients. |
Readmission Flag | The indication of whether the encounters had by a user’s attributed patients are followed by a readmission to the same setting for an unplanned event of care. Valid values include Yes (i.e., the encounter is followed by a readmission) or No. (i.e., the encounter is not followed by a readmission). For more information, visit the Readmission Logic methodology section. |
Readmission Risk Class | The text result (i.e., class) assigned to encounters had by a user’s attributed patients that identifies the patients' prospective risk for having a readmission to the same setting in the next 30 days for an unplanned event of care. For more information, visit the Predictive Risk Modeling methodology section. |
Metrics
Metric | Description |
---|---|
Attributed Patients | The count of unique patients who are attributed to the selected Attribution Entity and who meet the criteria of the selected personal characteristics. For more information about the filters impacting this metric, visit the Insightsreporting dashboard’s filter section. |
Total Encounters | The count of encounters had by a user’s attributed patients. |
Patients with Encounters | The count of a user’s unique attributed patients who had an encounter. |
Total Readmissions | The count of encounters had by a user’s attributed patients that are followed by a readmission to the same setting for an unplanned event of care. For more information, visit the Readmission Logic methodology section. |
Charts
Chart | Description |
---|---|
Trend of Total Encounters by Admission Date | Displays the trend of encounters had by a user’s attributed patients over the defined Admission Date period. |
Ranking of Primary Diagnosis Code by Total Encounters | Provides a list of the primary diagnosis codes (by description) that are most frequently documented on the encounters had by a user’s attributed patients. |
Ranking of Encounter Status by Total Encounters | Provides a list of the most recently reported patient statuses documented on the encounter records had by a user’s attributed patients. For more information, visit the Value-Add Field Logic methodology section. |
Table
Table | Field | Description |
---|---|---|
Ranking of Rendering Facility by Total Encounters | Rendering Facility | The organization that provided care to a user’s attributed patients. |
Total Encounters | The count of encounters had by a user’s attributed patients by Rendering Facility. | |
ALOS (Days) | The average length of stay (ALOS), calculated in days, of the encounters had by a user’s attributed patients by Rendering Facility. |
Support Options
For support questions, please contact HealthInfoNet’s Customer Care team (customercare@hinfonet.org).
For training needs, please contact HealthInfoNet’s Clinical Education team (clinicaleducation@hinfonet.org).