Data Sources
Overview
HealthInfoNet’s reporting dashboards combine a number of data sets stored in the HIE data warehouse. For each dashboard available, users should understand the primary data sources, lookback periods, and refresh frequencies to instill their confidence in and to inform their use of the reporting within their workflows.
Data Source & Refresh Frequency
Dashboard | Data Source | Data Lookback | Refresh Frequency |
---|---|---|---|
Insights | Combination of all available data sets. | Many | Many |
Patient Profile, | Demographic and personal characteristic information sourced via HIE-participating organizations' HL7 ADT data sets. | Most Recent1 | Daily |
Risk Profile, Risk Detail, Risk Features | Predictive risk measurement information calculated by HealthInfoNet using HIE-participating organizations' HL7 data sets. | Last 365 Days | Daily2 |
Encounter Profile, Encounter Detail | Encounter information sourced via HIE-participating organizations’HL7 ADT data sets. | Last 365 Days | Daily2 3 |
Performance Measurement, | Quality measurement information calculated by HealthInfoNet using HIE-participating organizations' HL7 data sets. | Defined Measurement Period | Daily |
Address History | Demographic data sourced via HIE-participating organizations' HL7 ADT data sets. | All Time | Daily |
MaineCare Medications | Medications information sourced via the Office of MaineCare Services' pharmacy claims data set. | Last 365 Days | Weekly |
Notes:
HealthInfoNet compiles all person-level demographic and personal characteristic information received from HIE-participating organizations via their HL7 ADT data sets within its Person Identity Management system to construct a single record identifying a unique person’s most recent, valid attributes.
Predictive risk measurement information is refreshed using underlying data sets available from two days prior to the measurement date. For example, risk information viewed on a Friday will include measurement calculated using patient information received through Wednesday.
Encounter-based reporting includes encounters admitted through ~12:00AM of the current day.